<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>lifesizemousetrap.com</title>
	<atom:link href="http://www.lifesizemousetrap.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifesizemousetrap.com</link>
	<description>General Business blog covering topics such a marketing, finance, B2B and etc.</description>
	<pubDate>Mon, 14 Jun 2010 21:44:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Save Your Feet With Trade Show Flooring</title>
		<link>http://www.lifesizemousetrap.com/archives/25</link>
		<comments>http://www.lifesizemousetrap.com/archives/25#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:44:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[trade show flooring]]></category>

		<category><![CDATA[portable trade show flooring]]></category>

		<category><![CDATA[trade show floors]]></category>

		<guid isPermaLink="false">http://www.lifesizemousetrap.com/?p=25</guid>
		<description><![CDATA[How many trade shows do you attend each year? If it&#8217;s more than one or two and you don&#8217;t own trade show flooring, you&#8217;re not doing your feet or your wallet any favors! Most convention centers have flooring for rent, however, renting gets expensive over time.
If you purchase portable trade show flooring, you can purchase [...]]]></description>
			<content:encoded><![CDATA[<p>How many trade shows do you attend each year? If it&#8217;s more than one or two and you don&#8217;t own <a href="http://www.exhibeportable.com/items/trade-show-flooring/list.htm">trade show flooring</a>, you&#8217;re not doing your feet or your wallet any favors! Most convention centers have flooring for rent, however, renting gets expensive over time.</p>
<p>If you purchase <a href="http://www.exhibeportable.com/items/trade-show-flooring/list.htm">portable trade show flooring</a>, you can purchase the color and style you need for your display. You can control the cleanliness of the flooring and present a more pulled-together, and polished look.</p>
<p>Our flooring comes in a variety of styles and colors, and each 2&#215;2 foot piece interlocks. All of the pieces stack together and fit into a travel case that will cover 10&#215;10 foot booth. The pieces are lightweight and easy to handle so putting them together and taking them apart shouldn&#8217;t add significant time or hardship to your trade show experience.</p>
<p>Most convention centers have concrete <a href="http://www.exhibeportable.com/items/trade-show-flooring/list.htm">trade show floors</a> and standing on them all day leads to foot fatigue and pain in the ankles, knees, and back. The stress relief you, your staff and show attendees will feel will amaze you. When you are standing on a more comfortable surface, overall fatigue is reduced, and you will feel the difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesizemousetrap.com/archives/25/feed</wfw:commentRss>
		</item>
		<item>
		<title>Now Offering Truss Displays</title>
		<link>http://www.lifesizemousetrap.com/archives/23</link>
		<comments>http://www.lifesizemousetrap.com/archives/23#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:41:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Truss Displays]]></category>

		<category><![CDATA[truss display booths]]></category>

		<category><![CDATA[truss display systems]]></category>

		<guid isPermaLink="false">http://www.lifesizemousetrap.com/?p=23</guid>
		<description><![CDATA[Exhibe Portable is one of the leading Trade Show Display Company’s and has expanded their product line. They now offer trade show truss display systems. These systems are priced as packaged deals including graphic production. However, they have the abilities to customize any display to fit your needs.
Their truss displays are great they provide exhibitor [...]]]></description>
			<content:encoded><![CDATA[<p>Exhibe Portable is one of the leading <a href="http://www.exhibeportable.com">Trade Show Display</a> Company’s and has expanded their product line. They now offer trade show truss display systems. These systems are priced as packaged deals including graphic production. However, they have the abilities to customize any display to fit your needs.</p>
<p>Their <a href="http://www.exhibeportable.com/items/truss-displays/list.htm">truss displays</a> are great they provide exhibitor with a professional presence at the show.  While must <a href="http://www.exhibeportable.com/items/truss-displays/list.htm">truss display booths</a> require tools for setup and dismantle their display is unique and completely tool less. You simply twist and snap lock the connecting pieces together. These unique features saves time on setup and dismantle making their truss display booths great for first time exhibitors or experienced vets.</p>
<p>I would recommend checking Exhibe Portable out especially if you’re in the market for portable display products. They are truly a one stop shop for your display product needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesizemousetrap.com/archives/23/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Importance of Design</title>
		<link>http://www.lifesizemousetrap.com/archives/22</link>
		<comments>http://www.lifesizemousetrap.com/archives/22#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:02:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Importance of Design]]></category>

		<category><![CDATA[Banner Stands]]></category>

		<category><![CDATA[Exhibit Design]]></category>

		<category><![CDATA[EXHIBIT RENTALS]]></category>

		<category><![CDATA[Literature Racks]]></category>

		<guid isPermaLink="false">http://www.lifesizemousetrap.com/?p=22</guid>
		<description><![CDATA[If you are going to a trade show and will be an exhibitor you are probably well aware of how large of an undertaking this is. You are probably also aware of the fact that all your competitors will be there and each of them will be vying for the very limited attention span of [...]]]></description>
			<content:encoded><![CDATA[<p>If you are going to a trade show and will be an exhibitor you are probably well aware of how large of an undertaking this is. You are probably also aware of the fact that all your competitors will be there and each of them will be vying for the very limited attention span of potential customers and partners. You may put a ton of time over the course of the year preparing for your important trade shows and ensuring that your’ messaging, collateral, and demos are flawless. You will spend a great deal of time thinking about how to position yourself and in training your staff to excel. You will spend a lot of money on booth fees and  <a href="http://www.exhibeportable.com/exhibit-rentals.asp">exhibit rentals</a> such as <a href="http://www.exhibeportable.com/items/banner-stands/list.htm">banner stands</a>, <a href="http://www.exhibeportable.com/items/literature-racks/list.htm">literature racks</a> and collateral. You will also likely be hinging a large percentage of potential partnering opportunities and sales on the show. But this may all go to waste if the design of your booth does not catch the attention of trade show attendees. Given their limited time most attendees will go to the booths that stick out for them. Once drawn in all the hard work of preparation, collateral development, <a href="http://www.exhibe.com/exhibit-booth-design.htm">exhibit design</a> and layout will payoff. To ensure you get that chance ensure your displays have top notch and eye catching graphic design to draw in show attendees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesizemousetrap.com/archives/22/feed</wfw:commentRss>
		</item>
		<item>
		<title>Standing Out On The Convention Floor</title>
		<link>http://www.lifesizemousetrap.com/archives/21</link>
		<comments>http://www.lifesizemousetrap.com/archives/21#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:46:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Standing Out on Show Floor]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[custom trade show displays]]></category>

		<category><![CDATA[trade show display]]></category>

		<category><![CDATA[trade show graphics]]></category>

		<guid isPermaLink="false">http://www.lifesizemousetrap.com/?p=21</guid>
		<description><![CDATA[It’s hard to standout in an overcrowded trade show convention floor. Your job as an exhibitor is to draw in attendees and essentially sell your self along with your company’s products and services Let me clarify I don’t mean sell your self literally I meant metaphorically. As an exhibitor you need to find a way [...]]]></description>
			<content:encoded><![CDATA[<p>It’s hard to standout in an overcrowded trade show convention floor. Your job as an exhibitor is to draw in attendees and essentially sell your self along with your company’s products and services Let me clarify I don’t mean sell your self literally I meant metaphorically. As an exhibitor you need to find a way to connect with your <a href="http://www.exhibe.com">trade show display</a> visitors.  Studies have shown that people are more inclined to purchase goods and services from someone they like versus not. So basically the more comfortable your potential clients are with you the better the end results will be.</p>
<p>Having the proper display and <a href="http://www.exhibe.com/trade-show-graphics.htm">trade show graphics</a> can make your job a lot easier. A properly designed <a href="http://www.exhibe.com/custom-exhibits.htm">custom trade show display</a> should attract and welcome attendees. Your booth should be laid out in way that’s welcomes, is properly staffed, and has adequate <a href="http://www.strongest-brands.com">branding</a> through out the booth. Not to mention leaflets, brochures and important company information properly placed. This information should be easily accessible to your booth visitors. In the end you want your booth to be attractive but you don’t want to overbuild or over spend. You will be well on your way to a successful show as long as you keep in mind and create a display that factors in key points such as show type, booth space, booth location, and show attendees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesizemousetrap.com/archives/21/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trade Show Marketing Tips In Touhgh Economic Times</title>
		<link>http://www.lifesizemousetrap.com/archives/20</link>
		<comments>http://www.lifesizemousetrap.com/archives/20#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:15:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Show Marketing Tips]]></category>

		<category><![CDATA[Trade Show Blog]]></category>

		<category><![CDATA[Trade Show Booth]]></category>

		<category><![CDATA[Trade Show Marketing Tips]]></category>

		<guid isPermaLink="false">http://www.lifesizemousetrap.com/?p=20</guid>
		<description><![CDATA[Today, when the economy is suffering against harsh conditions marketing may unfortunately receive the most cut-backs. It is important to realize that during these harsh economic conditions the companies that market themselves most effectively are the ones that capture the largest portion of audience when the economy returns to normal. The competitive stroke of marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Today, when the economy is suffering against harsh conditions marketing may unfortunately receive the most cut-backs. It is important to realize that during these harsh economic conditions the companies that market themselves most effectively are the ones that capture the largest portion of audience when the economy returns to normal. The competitive stroke of marketing during these conditions enables the potential buyers to feel more positively about the company&#8217;s commitment towards their products and services. The best way to promote oneself during the economic slow-down is by measuring your goals and developing a quantitative method to analyze the success of the trade show. Cost reductions methods may involve reducing the size of your exhibit space, usage of simple yet attractive exhibit materials, <a href="http://www.exhibe.com/rental-exhibits.htm">exhibit rentals</a> from local exhibit houses, and staffing local people in the booths. These are some simple tips but can go along way in helping with the success of trade show marketing in economic slow-downs.</p>
<p>Determine the areas that will promote your services to the best possible effect and plan the revenue you wish to generate, cost-saving techniques, customer service management and the impact of the show. The main aim is to attract buyers and supply them with a reason to spend time in your <a href="http://exhibe.com">trade show booth</a> once they get there. Ensuring easy accessibility to your booth and making sure the essential information about your product is highlighted effectively using your company logo or attractive complimentary colors are the steps towards a successful trade show display.</p>
<p>To learn more about trade show marekting you can visit our <a href="http://exhibe.com/trade-show-blog/">trade show blog</a> found at http://exhibe.com/trade-show-blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesizemousetrap.com/archives/20/feed</wfw:commentRss>
		</item>
		<item>
		<title>Literature Racks and Their Types</title>
		<link>http://www.lifesizemousetrap.com/archives/19</link>
		<comments>http://www.lifesizemousetrap.com/archives/19#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:44:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Literature Racks]]></category>

		<category><![CDATA[Literature Display Racks]]></category>

		<category><![CDATA[Litertature Racks]]></category>

		<guid isPermaLink="false">http://www.lifesizemousetrap.com/?p=19</guid>
		<description><![CDATA[Although in this digital age almost every trade show is full of digital means to promote products but this does not mean that the importance of literature racks has died down. The legacy of using literature racks is still very well famous amongst various exhibitors as literature display racks are used to display various types [...]]]></description>
			<content:encoded><![CDATA[<p>Although in this digital age almost every trade show is full of digital means to promote products but this does not mean that the importance of <a href="http://www.exhibeportable.com/items/literature-racks/list.htm">literature racks</a> has died down. The legacy of using literature racks is still very well famous amongst various exhibitors as <a href="http://www.exhibeportable.com/items/literature-racks/list.htm">literature display racks</a> are used to display various types of company literature.</p>
<p>Basically there are three types of literature display racks namely Rigid Steel Racks, Collapsible Steel Racks, and Nylon Made Portable Literature Racks.</p>
<p>Rigid Steel Racks are durable but aren’t portable hence it is tough to carry them from one place to other. On the other hand Collapsible Steel Racks are portable and hence can be carried from one point to the other. Nylon made portable literature racks have less weight. These literature racks can be rolled up and packed for easy transportation.</p>
<p>To learn more about literature racks you can visit <a href="http://literatureracks.blogspot.com/">http://literatureracks.blogspot.com</a>. This is a well written informative blog that discusses product types throughout the literature display market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesizemousetrap.com/archives/19/feed</wfw:commentRss>
		</item>
		<item>
		<title>Exhibiting: Information Is Power</title>
		<link>http://www.lifesizemousetrap.com/archives/18</link>
		<comments>http://www.lifesizemousetrap.com/archives/18#comments</comments>
		<pubDate>Fri, 31 Oct 2008 22:21:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Exhibiting]]></category>

		<category><![CDATA[Banner Stands]]></category>

		<category><![CDATA[Custom Exhibits]]></category>

		<category><![CDATA[Modular Displays]]></category>

		<guid isPermaLink="false">http://www.lifesizemousetrap.com/?p=18</guid>
		<description><![CDATA[Why does your company exhibit at the shows they do? Have they done their homework? It is very important for exhibitors to do their research prior to exhibiting at the shows to ensure complete success.
Attend the shows first. If you plan on exhibiting at a show plan to attend it first to gather information. You [...]]]></description>
			<content:encoded><![CDATA[<p>Why does your company exhibit at the shows they do? Have they done their homework? It is very important for exhibitors to do their research prior to exhibiting at the shows to ensure complete success.</p>
<p>Attend the shows first. If you plan on exhibiting at a show plan to attend it first to gather information. You will need to know what your competitors are going to the shows with; are they exhibiting with <a href="http://www.exhibeportable.com/items/banner-stands/list.htm">banner stands</a>, pop-ups, <a href="http://www.exhibeportable.com/modular-trade-show-displays.asp">modular displays</a> or a <a href="http://www.exhibe.com/custom-exhibits.htm">custom exhibit</a>? With this information you can determine what it will take for you to be different than your closest competitors. You can also take this information to an exhibit house like Exhibé Corporation where they will do a complete comprehensive budget for your entire show. Other reasons to attend the show are to get a feeling for who attends the shows.</p>
<p>Knowing who and how many people attend the show is critical information. First off, you don’t want to be the person to suggest a show that is slow in attendance. Second, you want to know the demographics of the people at the shows so that you can design your booth space to maximize your exposure to the correct prospects. Do you want to attract everyone to your booth space and sort through the list for qualified leads or would you rather qualify the leads at the show with the graphics that you put up that are geared towards your target market. Also do you want to meet with a group of people at a time or a select few; that is good information to give to your exhibit house?</p>
<p>Bottom line is that exhibiting at trade shows are very expensive but are still one of the best most cost effective way of giving your company the exposure it is looking for. Granted that you did your homework and go to the right shows. So attend the shows and have a successful trade show year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesizemousetrap.com/archives/18/feed</wfw:commentRss>
		</item>
		<item>
		<title>Talk Talk Broadband Provider</title>
		<link>http://www.lifesizemousetrap.com/archives/17</link>
		<comments>http://www.lifesizemousetrap.com/archives/17#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:50:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Broadband]]></category>

		<category><![CDATA[Broadband Packages]]></category>

		<guid isPermaLink="false">http://www.lifesizemousetrap.com/?p=17</guid>
		<description><![CDATA[The current rapidly growing broadband provider in UK, Talktalk was launched in 2002. It is the telephone and ISP division of The Carphone Warehouse. It is also one of BT’s greatest adversaries in telecommunication. A report in uSwitch.com pictured Talktalk as number one for &#8220;Overall customer satisfaction&#8221; and &#8220;Value for money&#8221;. Talktalk holds more than [...]]]></description>
			<content:encoded><![CDATA[<p>The current rapidly growing broadband provider in UK, Talktalk was launched in 2002. It is the telephone and ISP division of The Carphone Warehouse. It is also one of BT’s greatest adversaries in telecommunication. A report in uSwitch.com pictured Talktalk as number one for &#8220;Overall customer satisfaction&#8221; and &#8220;Value for money&#8221;. Talktalk holds more than 10% share in the telecommunications market. It has stretched out starting from UK to other European countries like Belgium, Switzerland, Ireland, etc.</p>
<p>Talktalk broadband came into effect in November 2004 offering value packages of unlimited broadband and free calls at lows costs. Talktalk believes in providing what people want. This is achieved by the fact that since the phone line also brings in broadband; the phone line alone is charged and broadband given for free. Most of the plan options of talktalk support calls only whereas Talk2International and Talk3International are the ones that come with free broadband. You can <a href="http://www.broadbandsuppliers.co.uk/offers/talktalk-broadband/">Compare Talk Talk Broadband Packages</a> and offer online to enjoy adequate broadband speed within your budget.</p>
<p>The broadband features of these two plans are up to 8meg speed, 40GB download limit, 5 email addresses, router or modem, and a geek squad remote setup. Free online security is provided by F-Secure. New customers can take advantage of the 30 day trial that can be canceled without any hassles. An online comparison checker allows users to compare the prices of Talktalk with most of the competitors. A £10 credit is available while buying online. You can also check online if there’s broadband availability in your area.</p>
<p>2 Nectar points are offered for every £1 spent on Talktalk bill. Talktalk also supports TREEHOUSE which is involved in improving opportunities for children with autism.</p>
<p>Compare latest broadband offers and deals, read <a href="http://www.broadbandsuppliers.co.uk/broadband-reviews/virgin-broadband-reviews.html">Virgin Media broadband provider reviews</a>, Sky, Eclipse, Pipex, Toucan and Demon Internet Providers at <a href="http://www.broadbandsuppliers.co.uk/">BroadbandSuppliers - Broadband Comparison</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesizemousetrap.com/archives/17/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sharp PC AX20 - PIII 600 MHz - 12.1in TFT Notebook</title>
		<link>http://www.lifesizemousetrap.com/archives/16</link>
		<comments>http://www.lifesizemousetrap.com/archives/16#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:10:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Laptops]]></category>

		<guid isPermaLink="false">http://www.lifesizemousetrap.com/?p=16</guid>
		<description><![CDATA[The latest model added in the list of Sharp Laptops is Sharp PC AX20 TFT Notebook. It is a very slim model, with latest configuration. Basically the performance of a device is decided upon the processor type and its speed, memory capacity, operating system, bus speed and much more. When this Sharp PC AX20 Laptop [...]]]></description>
			<content:encoded><![CDATA[<p>The latest model added in the list of Sharp Laptops is Sharp PC AX20 TFT Notebook. It is a very slim model, with latest configuration. Basically the performance of a device is decided upon the processor type and its speed, memory capacity, operating system, bus speed and much more. When this <a href="http://www.laptopreviews.org.uk/sharp-laptops/sharp-pc-ax20-piii-600-mhz-121in-tft-notebook/">Sharp PC AX20 Laptop</a> is accessed based on the above said features, the processor used in this device is Pentium III Intel processor. This is the latest processor available in the market, allowing a maximum processing speed of 600 MHz.</p>
<p>It consists of an installed RAM memory of 64MB which using SDRAM type technology. When the data transmission speed of the device is taken for consideration the speed it has is 100MHz. The cache memory allotted in this device is said to be 256KB. The hard drive storage capacity is another important feature, which has to be taken care of and the storage capacity of this model is 12GB. Using this storage capacity the users can store considerable amount of data, they require in all types of format. An external memory of 4MB is used in the device to store video files.</p>
<p>In Sharp PC AX20 - PIII 600 MHz - 12.1in TFT Notebook, the floppy disks can be used for a memory space of 1.44MB. The device is featured with 12.1 inches screen which is supported with TFT active matrix technology. This technology supports colour up to 24 bit. The resolution of the screen is 1024*768 pixels. The sounds are produced in crystal clear format with the help of the sound card which is installed in the device. When these are accessed in terms of dimensions the weight of the device is 1.6kg which is 2.8cm height, 268.2 cm width and 223.2 cm depth.</p>
<p>The data link protocols used in the device is Ethernet and fast Ethernet and analogue modulation protocols are ITU V.90 and K56 Flex. Other features that are available in this model are integrated network card, PC platform and other few. The technology which is used in the device is Lithium Ion technology is used in the device having a run time of 1.4 hours.</p>
<p>Find <a href="http://www.laptopreviews.org.uk/">UK Latest Laptops</a> and checkout <a href="http://www.laptopreviews.org.uk/category/advent-laptops/">Advent Laptop Reviews</a>, LG, Fujitsu, Philips, Samsung, Sharp and Sony Vaio Laptops at laptopreviews.org.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesizemousetrap.com/archives/16/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pioneer PDP42MXE10 Plasma TV</title>
		<link>http://www.lifesizemousetrap.com/archives/15</link>
		<comments>http://www.lifesizemousetrap.com/archives/15#comments</comments>
		<pubDate>Sun, 26 Oct 2008 00:58:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Plasma Tv]]></category>

		<guid isPermaLink="false">http://www.lifesizemousetrap.com/?p=15</guid>
		<description><![CDATA[Introduction:
Looking for that exceptionally clear and sharp pictures creating plasma TV? Then here’s presenting you the 42” wonder called the Pioneer PDP42MXE10 Plasma TV! A plasma TV that has everything good about it! Designed in such a way as to satisfy the needs of professional users, airports, retailers, trade shows etc. This TV is also [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Introduction:</strong></p>
<p>Looking for that exceptionally clear and sharp pictures creating plasma TV? Then here’s presenting you the 42” wonder called the <a href="http://www.plasmatvreviews.org.uk/pioneer-plasma-tvs/pioneer-pdp-42mxe10-plasma-tv/">Pioneer PDP42MXE10 Plasma TV</a>! A plasma TV that has everything good about it! Designed in such a way as to satisfy the needs of professional users, airports, retailers, trade shows etc. This TV is also used as corporate presentation equipments.</p>
<p><strong>Features:</strong></p>
<p>The screen is a 42” wonder with an aspect ratio of 16:9 and a resolution of 1024 x 768. The brightness comes up to a peak of 1400cd/m2, with the contrast ratio being 3000:1. It has an iCLEAR drive that with an innovative technology from Pioneer that avoids flicker and hence delivers digital flicker – free images. It has 2 PC inputs that help us to connect the PC to the TV for viewing multimedia and other contents from the PC. The weight comes to about 30kg and this TV also has facility of inserting video cards, which is an optional facility.</p>
<p>There are 2 speakers for the stereo system, with a stereo mini input and output. The overall viewing angle comes up to 160 degree, both horizontal and vertical. There are 5 screen saver options, namely the Orbiter mode, Inverse mode, Seamless mode, soft focus mode and full mask mode.</p>
<p>This plasma TV has other features like point zoom, energy save mode, “smart cooling system”, timer feature etc. The picture display modes are also many like the Picture and Picture mode, Picture in Picture mode and Picture out Picture mode etc.</p>
<p><strong>In a nutshell: </strong></p>
<p>Overall, this model is a recommendable one, with all state of the art features incorporated in it. Though the resolution levels could have been made better with a 1080i, still overall the plasma TV does a good job and is definitely value for the money spent.</p>
<p>You can <a href="http://www.plasmatvreviews.org.uk/">Compare HD Plasma TV Prices</a>, features and specifications, read reviews on LG, Goodmans, Orion, Hitachi, Beko, Gateway and <a href="http://www.plasmatvreviews.org.uk/category/jvc-plasma-tvs/">JVC Plasma TVs</a> at Plasma TV Reviews Site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifesizemousetrap.com/archives/15/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
